This property is centrally located close to restaurants and shoppingeasy access to hwy 225. Makes a great investment or starter home.
| MLS # | 68774683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 86 |
| Listing Provided By | MetroPlus Realty | Aracely Herrera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 992 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2666 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77502 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Little Farms Sec 02 |
| Listing VS Median (in Little Farms Sec 02) | |
Price: $145,000 low | high Med: $145,000 sqft: 992 low | high Med: 992 $ / sqft: $146 low | high Med: $146 On site: 86 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Harris |
| City | Pasadena |
| Zip Code | 77502 |
| Area | 6 |
| Subarea | Pasadena |
| Community Name | Little Farms Sec 02 |
| Listing VS Median (in Little Farms Sec 02) | |
Price: $145,000 low | high Med: $145,000 sqft: 992 low | high Med: 992 $ / sqft: $146 low | high Med: $146 On site: 86 low | high Med: 86 | |