Check out the Periwinkle floor plan featured in our Marigold community in Kyle, TX. The Periwinkle is a 1,892 sq. ft. 4 bedroom, 3 bathroom two-story home. Entering the home you step into the open foyer with access to the secondary bedrooms and full bathroom. Walking further into the home you are greeted by the spacious kitchen overlooking the dining area and living room. The kitchen features quartz countertops, stainless steel appliances, and much more. The private main bedroom, bedroom 1, is located off the living room and includes an ensuite with a huge walk-in closet and walk-in shower. Making your way upstairs you will find the additional 2 bedrooms along with a third full bathroom. The Periwinkle also includes our America's Smart Home® package that offers devices such as the Qolsys IQ Panel, Video Doorbell, Alarm.com app, Honeywell Thermostat, Deako Smart Light Switch, Kwikset Smart lock, and more. Images are representative of plan and may vary as built. Contact us today and find your home at Marigold.
| MLS # | 9584299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 86 |
| Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,892 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Quartz Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Electric Oven, Vented Exhaust Fan |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Vinyl Windows |
| Flooring | Carpet, Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Landscaped, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | MARIGOLD |
| School District | HaysCONSISD |
| Elementary School | Uhland |
| High School | Lehman |
| Listing VS Median (in MARIGOLD) | |
Price: $247,720 low | high Med: $244,720 sqft: 1,892 low | high Med: 1,572 $ / sqft: $131 low | high Med: $156 On site: 86 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | MARIGOLD |
| School District | HaysCONSISD |
| Elementary School | Uhland |
| High School | Lehman |
| Listing VS Median (in MARIGOLD) | |
Price: $247,720 low | high Med: $244,720 sqft: 1,892 low | high Med: 1,572 $ / sqft: $131 low | high Med: $156 On site: 86 low | high Med: 7 | |