Price Reduced Listing
In-Person: 08/29 2:00 PM - 4:00 PMStep inside this beautifully maintained 4-bedroom, 2.5-bath home with a flexible layout designed for both everyday living and entertaining. The bright, open-concept kitchen, dining area, and living room feature soaring ceilings and abundant natural light, creating an inviting space to gather. The primary suite is conveniently located downstairs for added privacy. Upstairs, you'll find three additional bedrooms, a full bath, an open flex space, and a large separate media room that can easily serve as a home theater, office, game room, or second living area. Recent improvements include a new roof in 2022, water heater in 2025, water softener, reverse osmosis filtration system, whole-house surge protector, solar screens, and metal overhead garage storage. Outside, the extended covered patio offers a great spot for relaxing, dining, or entertaining. The insulated backyard shed is another standout feature, complete with electricity and its own mini-split AC, perfect for a workshop, studio, hobby space, workspace, or climate-controlled storage. The landscaped yard includes a sprinkler system, and the community offers a swimming pool, playground, and walking trails. With versatile living spaces, thoughtful upgrades, and convenient access this home offers a great combination of comfort, functionality, and lifestyle.
| MLS # | 4215512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $116 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 14 |
| Listing Provided By | eXp Realty, LLC | Jason Murdy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,522 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Ceiling-High, Granite Counters, High Speed Internet, Interior Steps, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Appliances | Disposal, Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Microwave, Free-Standing Range, Self Cleaning Oven, Vented Exhaust Fan, Electric Water Heater, Water Purifier Owned, Water Softener Owned |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Screens, Solar Screens, Vinyl Windows, Window Treatments |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Lighting, No Exterior Steps, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Gate, Wood |
| Construction Materials | Hardi Plank Type, Stone, Stucco |
| Security Features | Security Lights, Smoke Detector(s) |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Verona Sec 3 |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in Verona Sec 3) | |
Price: $399,900 low | high Med: $2,895 sqft: 2,522 low | high Med: 3,000 $ / sqft: $159 low | high Med: $1 On site: 14 low | high Med: 29 | |
| Open House |
|---|
| In-Person 08/29 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Verona Sec 3 |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in Verona Sec 3) | |
Price: $399,900 low | high Med: $2,895 sqft: 2,522 low | high Med: 3,000 $ / sqft: $159 low | high Med: $1 On site: 14 low | high Med: 29 | |