Price Reduced ListingProperty fronts on CR 7711 in two places and can be divided. (see below). Country home and 12.69 acres, large manicured live oaks. Many recent upgrades: new windows, electrical panel, outlets, switches, and fixtures, new plumbing fixtures, ceiling fans, recent country stule kitchen and dining room remodeling, large washer and dryer in good condition, various painting and trim work, new kitchen backsplash, refrigerator, garbage disposal and dishwasher. New warranted aerobic septic, new Senergy Stucco Whole House, new Standing seam metal roof with 50 year transferrable materials and 10 year labor warranty, chimney service, road base placed on driveway to CR 7711. Seller will include a near new zero turn mower valued at $7000. Seller will consider selling and financing the house and six acres for $425,000 and/or selling and financing the eastern six+ acres that fronts on CR 7711 for $150,000. The eastern six acres has an older mobile home, water well, electric meter, and carport. The well is being offered "as Is" because it has not been in use for several years.
| MLS # | 2007863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1980 |
| Days On Site | 15 |
| Listing Provided By | Hector M Pena Realty | Hector Pena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 12.69 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Florida Room, Utility Room Inside, 1st Floor Lvl/No Steps, Pull Down Storage, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Attic - Access only, Attic - Partially Finished, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Attic Fan |
|---|---|
| Heating | Central, Wood Stove |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning, Stone/Rock/Brick |
| Number Of Fireplaces | 1 |
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Wrought Iron Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Private Well, Aerobic Septic, City |
|---|
| Tax Property Id | TX |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5600 |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | San Antonio Trust |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in San Antonio Trust) | |
Price: $425,000 low | high Med: $359,999 sqft: 1,900 low | high Med: 2,769 $ / sqft: $224 low | high Med: $130 On site: 15 low | high Med: 121 | |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | San Antonio Trust |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in San Antonio Trust) | |
Price: $425,000 low | high Med: $359,999 sqft: 1,900 low | high Med: 2,769 $ / sqft: $224 low | high Med: $130 On site: 15 low | high Med: 121 | |