Home office with French doors set at entry with 11-foot ceiling. Open kitchen offers 5-burner gas cooktop, center island and corner walk-in pantry. Dining area opens to spacious family room with wall of windows and a wood mantel fireplace. Private primary suite includes bedroom with wall of windows. Dual vanity, corner garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Abundant closet space and natural light throughout. Covered backyard patio. Landscaping features 7-zone sprinkler system. Mud room off two-car garage.
| MLS # | 9640216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 81 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,984 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Electric Oven |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wood |
| Construction Materials | Brick, Cement Siding |
| Security Features | Prewired |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Lariat |
| School District | Liberty Hill ISD |
| Elementary School | LouineNoble |
| High School | Liberty Hill |
| Listing VS Median (in Lariat) | |
Price: $449,900 low | high Med: $549,900 sqft: 1,984 low | high Med: 2,684 $ / sqft: $227 low | high Med: $207 On site: 81 low | high Med: 68.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Lariat |
| School District | Liberty Hill ISD |
| Elementary School | LouineNoble |
| High School | Liberty Hill |
| Listing VS Median (in Lariat) | |
Price: $449,900 low | high Med: $549,900 sqft: 1,984 low | high Med: 2,684 $ / sqft: $227 low | high Med: $207 On site: 81 low | high Med: 68.5 | |