The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit Auction.com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed. List price is minimum starting bid amount. Seller, listing agent and broker have no firsthand knowledge about any features or condition of the property. Available information was gathered from other sources. No existing survey. No Sellers Disclosure. Auction dates 07/12 - 07/14
| MLS # | 6493033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 75 |
| Listing Provided By | Berkshire Hathaway TX Realty | Jeffrey Compean |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Quartz Counters, Kitchen Island, No Interior Steps, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Electric Oven |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Vinyl Windows |
| Flooring | Concrete |
| Exterior Features | Exterior Steps, Lighting, RV Hookup |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Alley, Back Yard, Few Trees, Front Yard, Landscaped, Level, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Deck |
| Fencing | Back Yard, Wood |
| Construction Materials | Hardi Plank Type |
| Parking Features | Gravel |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5053 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Thrall |
| Zip Code | 76578 |
| Area | TCT |
| Community Name | Thrall City |
| School District | Thrall ISD |
| Elementary School | Thrall |
| High School | Thrall |
| Listing VS Median (in Thrall City) | |
Price: $153,000 low | high Med: $216,500 sqft: 1,050 low | high Med: 1,485 $ / sqft: $146 low | high Med: $146 On site: 75 low | high Med: 292.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Thrall |
| Zip Code | 76578 |
| Area | TCT |
| Community Name | Thrall City |
| School District | Thrall ISD |
| Elementary School | Thrall |
| High School | Thrall |
| Listing VS Median (in Thrall City) | |
Price: $153,000 low | high Med: $216,500 sqft: 1,050 low | high Med: 1,485 $ / sqft: $146 low | high Med: $146 On site: 75 low | high Med: 292.5 | |