Price Reduced ListingGreat business opportunity. Four small homes on same lot. Instant income as all homes are presently leased. Total income $4,150. 1) 2/1 home with 864 sq. ft. 2) 2/2 with 1186 sq. ft, 3)2/1 home with 896 sq. ft, 4) 2/1.5 home with 900 sq. ft with office. One home has handicap ramp. Homes are located in Leming Tx with Hwy 281 frontage, just a short drive into Pleasanton and San Antonio. Good commercial use. No city taxes!! OWNER FINANCING WITH GOOD DOWN PAYMENT AND TERMS.
| MLS # | 1971643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | Dowdy Real Estate | Carol Neill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Interior | One Living Area, Eat-In Kitchen, Study/Library |
|---|---|
| Heating | Central, Window Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Wood |
|---|---|
| Exterior Features | Privacy Fence, Mature Trees |
| Roof | Metal |
| Foundation | Other |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 02360-00-054-000500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5961 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Leming |
| Zip Code | 78050 |
| Area | Atascosa |
| Community Name | N/A |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in N/A) | |
Price: $435,000 low | high Med: $292,000 sqft: 800 low | high Med: 1,536 $ / sqft: $544 low | high Med: $192 On site: 86 low | high Med: 171.5 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Leming |
| Zip Code | 78050 |
| Area | Atascosa |
| Community Name | N/A |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in N/A) | |
Price: $435,000 low | high Med: $292,000 sqft: 800 low | high Med: 1,536 $ / sqft: $544 low | high Med: $192 On site: 86 low | high Med: 171.5 | |