This property is secluded and very private and a little sanctuary, it has Private Road Easement Access however the 6 other lots have built the private road out themselves starting from Walter Hoffman Road. The Property owner in front of my clients property has 2 acres that has not built out the Private Road access yet, and my client has not built out the Private road access either. I have been told in order to build the Private road access it will take Lots of truck loads of sand and rock to make a road and a culvert or two to deal with the wet weather creek.
| MLS # | 3317155 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Berkshire Hathaway TX Realty | Jo-Beth Kiefer |
| Zoning | Residential |
|---|---|
| Acreage | 2.02 |
| Water Front | Yes |
| Property View | Rural, Trees, Woods |
| Exterior Features | None |
|---|---|
| Lot Features | Native Plants, Trees-Heavy, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft) |
| Topography | Wet Weather Creek runs through the property that create 30 ft drops. |
| Fencing | Partial |
| Utilities | Electricity Available, Phone Available, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 2164 |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Cedar Creek |
| Zip Code | 78612 |
| Area | BW |
| Community Name | Samuel French |
| School District | Bastrop ISD |
| Elementary School | Mina |
| High School | Bastrop |
| Listing VS Median (in Samuel French) | |
Price: $59,000 low | high Med: $0 On site: 74 low | high Med: | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Cedar Creek |
| Zip Code | 78612 |
| Area | BW |
| Community Name | Samuel French |
| School District | Bastrop ISD |
| Elementary School | Mina |
| High School | Bastrop |
| Listing VS Median (in Samuel French) | |
Price: $59,000 low | high Med: $0 On site: 74 low | high Med: | |