Fully renovated 8 unit apartment building in the heart of San Antonio's Lackland AFB corridor one of the city's most best workforce housing submarkets. All units are two bedroom floor plans currently renting between $1,100-$1,300 per month with 7 of 8 units leased. Cash flowing from day one. The 2024 renovation was comprehensive: Replaced: roof, HVAC, new windows, LVP flooring, bathrooms, kitchens and appliances, granite-style countertops and cabinetry, drywall, fresh paint inside and out, doors, hardware, plumbing, and lighting throughout. Zero deferred maintenance.
| MLS # | 1949529 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1973 |
| Days On Site | 161 |
| Listing Provided By | Keller Williams Heritage | Scott Malouff |
| SQ Feet | 5,800 |
|---|---|
| Units | 8 |
| Acreage | 0.22 |
| Heating Fuel | Natural Gas |
|---|
| Exterior | Siding |
|---|---|
| Exterior Features | Mature Trees, Cable TV Available |
| Foundation | Slab |
| Tax Property Id | 155090070020 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7288.13 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Northside |
| Elementary School | Westwood Terrace |
| High School | John Jay |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $850,000 low | high Med: $325,000 sqft: 5,800 low | high Med: 1,236 $ / sqft: $147 low | high Med: $271 On site: 161 low | high Med: 122.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Northside |
| Elementary School | Westwood Terrace |
| High School | John Jay |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $850,000 low | high Med: $325,000 sqft: 5,800 low | high Med: 1,236 $ / sqft: $147 low | high Med: $271 On site: 161 low | high Med: 122.5 | |