This 20 acre property comes ready to use with a main cabin, 2 additional cabins, one is currently being used as storage, and a storage container. 3 FEMA 250 gallon water tanks convey but are not currently in use. 2 55 gallon water storage drums are attached to the main cabin and provide collected rain water to the cabin. This property is located off of CR230, about 2 miles South of Hwy 41. Less than an hour drive to Kerrville, 45 minutes off I10! Great access! Gently rolling terrain easily traversed with 2 wheel drive. Partially fenced. A MUST SEE!
| MLS # | 125125 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 19 |
| Listing Provided By | Greene Realty | Jodie Greene |
| SQ Feet | 570 |
|---|---|
| Story(s) | 1 |
| Zoning | none |
| Acreage | 20.00 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards County |
| Community Name | Standing Rock Diamond Rch |
| Elementary School | Nueces Canyon |
| Listing VS Median (in Standing Rock Diamond Rch) | |
Price: $129,000 low | high Med: $129,000 sqft: 570 low | high Med: 570 $ / sqft: $226 low | high Med: $226 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards County |
| Community Name | Standing Rock Diamond Rch |
| Elementary School | Nueces Canyon |
| Listing VS Median (in Standing Rock Diamond Rch) | |
Price: $129,000 low | high Med: $129,000 sqft: 570 low | high Med: 570 $ / sqft: $226 low | high Med: $226 On site: 19 low | high Med: 19 | |