New ListingThis beautifully maintained Pulte home offers thoughtful upgrades and quality finishes throughout, including **four-sided brick construction with a stone front facade and wood shutters**-standout features that provide timeless curb appeal and lasting durability. The inviting front entry features a brick-paved approach, while the covered back patio also features brick flooring rather than standard concrete, creating an attractive and comfortable space for outdoor entertaining or relaxing. Inside, the **upgraded kitchen package** is designed for both everyday living and entertaining, featuring premium cabinetry, recessed lighting, a gas cooktop, and built-in oven and microwave for a polished, custom feel. The open floor plan creates a welcoming flow between the kitchen, living room, and breakfast area, with an **additional family room/sitting area** providing flexible space for relaxing, entertaining, or gathering. The spacious primary suite offers a private retreat, complete with a **garden tub, separate walk-in shower, and dual vanities**, providing the perfect combination of comfort and convenience. Located in **Becker Farms**, residents enjoy an array of neighborhood amenities, including a **community pool, park and play area near the lake, walking trails, pet amenities, and more**. The home is conveniently located near major Pflugerville thoroughfares, shopping, dining, and everyday conveniences. Additional features include an **interior laundry room** and a **pre-plumbed water-softener loop** for added convenience. A wonderful opportunity to own a thoughtfully upgraded Pulte home with exceptional curb appeal and desirable features in an established Pflugerville community!
| MLS # | 2010777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2019 |
| Days On Site | 5 |
| Listing Provided By | D Lee Edwards Realty, Inc | Colum Malcolmson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | Two Living Area, Island Kitchen, Breakfast Bar, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 915614 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8200 |
| State | TX |
|---|---|
| County | Travis |
| City | PFLUGERVILLE |
| Zip Code | 78660 |
| Area | Travis |
| Community Name | Becker Farms |
| School District | Pflugerville ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Becker Farms) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $224 low | high Med: $224 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Travis |
| City | PFLUGERVILLE |
| Zip Code | 78660 |
| Area | Travis |
| Community Name | Becker Farms |
| School District | Pflugerville ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Becker Farms) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $224 low | high Med: $224 On site: 5 low | high Med: 5 | |