Welcome to this charming 3-bedroom, 2-bathroom single-story home in the sought-after Austin’s Colony community! Spanning 1,737 sq. ft., this light-filled home features a unique open-concept layout with warm wood flooring, a cozy fireplace, and two versatile flex roomsperfect for a home office, playroom, or additional living space. The chef-friendly kitchen flows seamlessly into the family room and features wood cabinetry, stainless steel appliances, a gas cooktop, and a breakfast bar. Step outside to your private backyard oasis, complete with a covered wooden deck with a ceiling fan, lush grassy lawn, an outbuilding, a storage shed, and peaceful tree views. Key Highlights: Community Amenities: Enjoy access to the community pool, courts, and scenic riverfront neighborhood park. Comfort & Extra Features: Central A/C, attached 2-car garage, water softener, and dedicated utility room. Prime Location: Minutes from Tesla, Austin-Bergstrom International Airport, and Downtown Austin. Bonus: Low tax rate! Move-in ready and waiting for its next owners to enjoy everything this home and community have to offer!
| MLS # | 9123046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $33 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 12 |
| Listing Provided By | Realty Texas LLC | Bev Hanson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,737 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Two Primary Baths, Ceiling Fan(s), Laminate Counters, Double Vanity, Eat-in Kitchen, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Hot Water |
| Appliances | Dishwasher, Disposal, Microwave, Self Cleaning Oven, Water Softener Owned |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Blinds, Screens |
| Flooring | Laminate, Tile |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick, Masonry – Partial |
| Security Features | Security System Owned |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Outside |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Propane, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4136 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78725 |
| Area | 5E |
| Community Name | Austins Colony Ph 02 |
| School District | Del Valle ISD |
| Elementary School | Hornsby-Dunlap |
| High School | Del Valle |
| Listing VS Median (in Austins Colony Ph 02) | |
Price: $287,999 low | high Med: $2,200 sqft: 1,737 low | high Med: 2,269 $ / sqft: $166 low | high Med: $1 On site: 12 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78725 |
| Area | 5E |
| Community Name | Austins Colony Ph 02 |
| School District | Del Valle ISD |
| Elementary School | Hornsby-Dunlap |
| High School | Del Valle |
| Listing VS Median (in Austins Colony Ph 02) | |
Price: $287,999 low | high Med: $2,200 sqft: 1,737 low | high Med: 2,269 $ / sqft: $166 low | high Med: $1 On site: 12 low | high Med: 31 | |