This generous design is featured on a 1-acre homesite. Double front doors open to a grand entryway featuring a curved staircase and formal dining room. Hardwood floors flow throughout the main living areas and select spaces. A home office with French doors faces the staircase. The family room features a wood mantel fireplace and a wall of windows with a sliding glass door that opens to the extended covered backyard patio. Kitchen offers a 6-burner gas range, an island with built-in seating space, a walk-in pantry, and a Butler's pantry. The corner morning area provides additional access to the patio. Off the family room, a game room also provides access to the patio and French doors leading into the media room. A hallway off the morning area leads to the primary bedroom with a wall of windows overlooking the backyard. The spacious primary bath features double doors, dual vanities, a freestanding tub, an oversized glass-enclosed shower, and two oversized walk-in closets, one with access to the large utility room. A guest suite with a private full bath completes the first floor. Upstairs hosts three guest suites with private full baths and walk-in closets. The mud room is off the side-entry three-car garage.
| MLS # | 2005110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,509 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.92 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Family Room, Gas Logs Included, Gas Starter |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 250305105900 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2.35 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | JOHNSON RANCH COMAL |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in JOHNSON RANCH COMAL) | |
Price: $1,349,900 low | high Med: $674,900 sqft: 4,509 low | high Med: 2,519 $ / sqft: $299 low | high Med: $268 On site: 26 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | JOHNSON RANCH COMAL |
| School District | Comal |
| Elementary School | Johnson Ranch |
| High School | Smithson Valley |
| Listing VS Median (in JOHNSON RANCH COMAL) | |
Price: $1,349,900 low | high Med: $674,900 sqft: 4,509 low | high Med: 2,519 $ / sqft: $299 low | high Med: $268 On site: 26 low | high Med: 57 | |