Price Reduced ListingWelcome to a spacious and single-story home. Well-distributed living area, this property features 3 spacious bedrooms and 2 full bathrooms, making it ideal for families or anyone looking for a solid single-story layout. Enjoy peace of mind with major recent updates, including a recently replaced roof and water heater! The functional kitchen comes complete with a new refrigerator that stays with the home. Situated on a large lot, the property provides endless potential for outdoor entertaining. Parking is a breeze with the detached 2-car garage and long driveway. Enjoy ultra-convenient commutes with fast access to State Hwy 288, putting Downtown Houston, the Texas Medical Center, and Pearland shopping just minutes away. Schedule your tour today!
| MLS # | 45681576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 58 |
| Listing Provided By | Texas One Properties | Marvi Melendez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,761 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 4944 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Hillwood Sec 06 |
| Listing VS Median (in Hillwood Sec 06) | |
Price: $214,000 low | high Med: $214,000 sqft: 1,761 low | high Med: 1,761 $ / sqft: $122 low | high Med: $122 On site: 58 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Hillwood Sec 06 |
| Listing VS Median (in Hillwood Sec 06) | |
Price: $214,000 low | high Med: $214,000 sqft: 1,761 low | high Med: 1,761 $ / sqft: $122 low | high Med: $122 On site: 58 low | high Med: 58 | |