Welcome to this spacious 2-story in Four Seasons Farm from Perry Homes backing to a beautiful greenbelt and water/park views. Five bedrooms with primary bedroom downstairs, 2.5 bathrooms and formal dining room. Engineered wood-laminate downstairs. High ceilings and fireplace in living room. Master suite includes box window seat, carpet, ceiling fan, walk-in closet, double vanity, garden tub, and separate shower. Open kitchen with black appliances, gas cooktop, and built-in microwave.
| MLS # | 5689213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $137 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 82 |
| Listing Provided By | Let's Move Austin LLC | Amanda Godwin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,648 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Laminate Counters, Eat-in Kitchen, Entrance Foyer, Multiple Dining Areas, Open Floorplan, Walk-In Closet(s), Wired for Sound |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Oven, Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Low-Emissivity Windows, Window Coverings |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Trees-Medium (20 Ft - 40 Ft), Xeriscape |
| Patio And Porch Features | Patio, Porch |
| Fencing | Back Yard, Privacy, Wood, Wrought Iron |
| Construction Materials | Hardi Plank Type, Masonry – All Sides |
| Security Features | Prewired |
| Parking Features | Driveway, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8938 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Four Seasons Farm Sec Ii |
| School District | HaysCONSISD |
| Elementary School | Tobias |
| High School | Lehman |
| Listing VS Median (in Four Seasons Farm Sec Ii) | |
Price: $345,500 low | high Med: $265,000 sqft: 2,648 low | high Med: 1,738 $ / sqft: $130 low | high Med: $152 On site: 82 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Four Seasons Farm Sec Ii |
| School District | HaysCONSISD |
| Elementary School | Tobias |
| High School | Lehman |
| Listing VS Median (in Four Seasons Farm Sec Ii) | |
Price: $345,500 low | high Med: $265,000 sqft: 2,648 low | high Med: 1,738 $ / sqft: $130 low | high Med: $152 On site: 82 low | high Med: 90 | |