Welcome to this incredible opportunity in the highly sought-after Stonefield community! Priced to sell, this one-owner home offers the perfect blend of space, comfort, and value. The thoughtfully designed floor plan features a private primary suite on the main level, while upstairs you'll find the secondary bedrooms and a spacious loft ideal for a second living area, game room, home office, or playroom. Lovingly maintained by its original owner, this home is move-in ready and perfectly suited for first-time buyers, growing families, or anyone looking for extra space. Conveniently located near shopping, dining, parks, and major commuter routes, this is your chance to own a home in one of Buda's most desirable neighborhoods.
| MLS # | 1312575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 60 |
| Listing Provided By | Epique Realty LLC | Vanessa Pizana |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,369 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Blinds |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Level |
| Patio And Porch Features | None |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick Veneer |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9094 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Stonefield Sec One |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Stonefield Sec One) | |
Price: $339,000 low | high Med: $170,500 sqft: 2,369 low | high Med: 1,921 $ / sqft: $143 low | high Med: $72 On site: 60 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Stonefield Sec One |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Stonefield Sec One) | |
Price: $339,000 low | high Med: $170,500 sqft: 2,369 low | high Med: 1,921 $ / sqft: $143 low | high Med: $72 On site: 60 low | high Med: 45 | |