Rare Central Austin Duplex | Hyde Park Adjacent | Investor & Owner-Occupant Opportunity Discover an exceptional income-producing duplex tucked beneath a sweeping canopy of mature trees on a generous lot in one of Austin's most sought-after corridors just minutes from Hyde Park, UT Austin Campus, Downtown, and major commuter routes including I-35 and Airport Blvd. Each unit features a covered front porch and generous parking via a wide concrete driveway, with a spacious backyard offering a blank slate for outdoor living, landscaping, or entertaining. The tree-lined neighborhood is supremely walkable and bikeable stroll to highly-rated schools, local dining, and boutique shopping that define the Central Austin lifestyle. Investment Highlights: * Unit A: 2 bedrooms/1 bath. Tenant in place lease expires 9/14/2026 and prefers to stay. Buyer may extend, renegotiate, or terminate with 30 days' notice after end of lease term, offering immediate flexibility * Unit B: Nicely updated 1 bedroom/1 bath + 1 flex space (bedroom w/ no window). Tenant in place - currently leased month-to-month and prefers to stay. Buyer may extend, renegotiate, or terminate with 30 days' notice, offering immediate flexibility * Rare duplex opportunity in a land-constrained, high-demand Austin neighborhood Whether you're an investor seeking steady rental income or an owner-occupant looking to live in one unit while offsetting your mortgage, this property delivers location, flexibility, and upside. A must-see in today's Central Austin market.
| MLS # | 8878672 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Christies Intl Real Estate Lone Star | Shelly Hemingson |
| Acreage | 0.16 |
|---|---|
| Water Front | Yes |
| Property View | None |
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Yard, Front Yard, Public Maintained Road, Trees-Large (Over 40 Ft) |
| Fencing | Back Yard, Wood |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11677 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | North Loop |
| School District | Austin ISD |
| Elementary School | Ridgetop |
| High School | McCallum |
| Listing VS Median (in North Loop) | |
Price: $529,000 low | high Med: $529,000 On site: 65 low | high Med: 119 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | North Loop |
| School District | Austin ISD |
| Elementary School | Ridgetop |
| High School | McCallum |
| Listing VS Median (in North Loop) | |
Price: $529,000 low | high Med: $529,000 On site: 65 low | high Med: 119 | |