Beautiful 2022-built home on nearly one full acre in a peaceful cul-de-sac setting, just 30 minutes from downtown San Antonio. This 2,966 sq ft residence offers comfortable living space perfect for growing families seeking room to spread out. The main house features 5 spacious bedrooms and 3 bathrooms, including a luxurious primary suite with soaking tub, rainfall shower, and dual vanities. The open-concept living areas flow effortlessly, with a bright kitchen perfect for family gatherings. Additional highlights include a dedicated laundry room, multiple storage spaces, and quality finishes throughout. What sets this property apart is the detached guest house - an excellent option for multi-generational living, rental income potential, or extended family visits. Nearly an acre of land provides privacy, outdoor space, and future possibilities. Energy-efficient features include spray foam insulation, radiant barriers, and double-pane windows that keep utility bills manageable. No HOA restrictions. Built by NuBuilt Homes with quality construction and pre-owned status. USDA eligible financing available. Perfect for families ready to enjoy country living with convenient access to San Antonio amenities.
| MLS # | 1991262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 76 |
| Listing Provided By | eXp Realty | Marco Puga |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,966 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | 3 Sides Masonry, Siding, Cement Fiber, Rock/Stone Veneer |
|---|---|
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Oversized |
|---|
| Waterorsewer | Sewer System, Septic |
|---|
| Tax Property Id | 0276400000004500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6100 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Poteet |
| Zip Code | 78065 |
| Area | Atascosa |
| Community Name | ALANNA HEIGHTS |
| School District | Poteet Isd |
| Elementary School | Poteet |
| High School | Poteet |
| Listing VS Median (in ALANNA HEIGHTS) | |
Price: $495,000 low | high Med: $450,000 sqft: 2,966 low | high Med: 2,262 $ / sqft: $167 low | high Med: $200 On site: 76 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Poteet |
| Zip Code | 78065 |
| Area | Atascosa |
| Community Name | ALANNA HEIGHTS |
| School District | Poteet Isd |
| Elementary School | Poteet |
| High School | Poteet |
| Listing VS Median (in ALANNA HEIGHTS) | |
Price: $495,000 low | high Med: $450,000 sqft: 2,966 low | high Med: 2,262 $ / sqft: $167 low | high Med: $200 On site: 76 low | high Med: 47 | |