Great opportunity for investor or first time home buyer. This property located in the well established Fontaine Place subdivision. This home features 3 bedrooms and 2 full bathrooms. You can put your personal touches to this property and make it your own. This property has been beautifully updated. The property is close to major throughfares that makes it convenient to get around Houston. This one will not be on the market long. Schedule a showing today.
| MLS # | 39059445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 74 |
| Listing Provided By | StarCrest Realty | Robert Wells, II |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,328 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4640 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Fontaine Place Sec 03 |
| Listing VS Median (in Fontaine Place Sec 03) | |
Price: $204,900 low | high Med: $204,900 sqft: 1,328 low | high Med: 1,328 $ / sqft: $154 low | high Med: $154 On site: 74 low | high Med: 74 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Fontaine Place Sec 03 |
| Listing VS Median (in Fontaine Place Sec 03) | |
Price: $204,900 low | high Med: $204,900 sqft: 1,328 low | high Med: 1,328 $ / sqft: $154 low | high Med: $154 On site: 74 low | high Med: 74 | |