Price Reduced ListingCharming one story home at the Estates of Turning Stone. Gallery foyer with coffer ceiling entry leads to spacious family room and kitchen. Island kitchen with granite counters features stainless steel appliances: smooth cooktop, double oven, microwave oven, dishwasher, and disposal. Study, with bay windows, could also be used as a formal dining. Primary bedroom with bay window, large walk-in closet and full bath. Primary bath with extended shower. Large secondary bedrooms. Also, one secondary bedroom with private bathroom. Covered patio in large privacy fenced backyard. Three car attached garage. Amenity center with swimming pool, basketball courts, club house, and nature park. Easy access to IH-35. Conveniently located near Randolph Air Force Base and Fort Sam Houston Army Base. Minutes to The Forum Shopping Center and restaurants.
| MLS # | 2007857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2013 |
| Days On Site | 15 |
| Listing Provided By | Daniels & Daniels Real Estate | Roy Daniels |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,617 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G3995W20500400000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8229.17 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | TURNING STONE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in TURNING STONE) | |
Price: $419,316 low | high Med: $409,500 sqft: 2,617 low | high Med: 2,887 $ / sqft: $160 low | high Med: $142 On site: 15 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | TURNING STONE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in TURNING STONE) | |
Price: $419,316 low | high Med: $409,500 sqft: 2,617 low | high Med: 2,887 $ / sqft: $160 low | high Med: $142 On site: 15 low | high Med: 56 | |