New ListingLooking for a property on 2.65 acres with 68 mature tree, including 48 live oaks, plus pines, pecans and water oaks, you should consider this with a 2789 sq. ft home, 4 BR/3B. In a private, unrestricted, residential community. No HOA, New 400' + deep water well. This is suited for individuals who are willing to renovate this 1970 Colonial style home in a desirable location. Sold as-is--bring your plans and imagination. It's like living in the country within the city conveniently located near shopping, schools and major routes.
| MLS # | 45991140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 6 |
| Listing Provided By | Ross Group Realty | Jennie Kelly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,789 |
| Acreage | 2.65 |
| Lot Features | Cleared |
|---|
| Tax Annual Amount | 8408 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77040 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | John Waugh Surv |
| Listing VS Median (in John Waugh Surv) | |
Price: $795,000 low | high Med: $795,000 sqft: 2,789 low | high Med: 2,789 $ / sqft: $285 low | high Med: $285 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77040 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | John Waugh Surv |
| Listing VS Median (in John Waugh Surv) | |
Price: $795,000 low | high Med: $795,000 sqft: 2,789 low | high Med: 2,789 $ / sqft: $285 low | high Med: $285 On site: 6 low | high Med: 6 | |