Discover the potential of this 3-bedroom, 1-bath home in Houston. Featuring a functional floor plan with comfortable living spaces, this property offers an excellent opportunity for buyers looking to make it their own. The layout provides a welcoming living area, practical kitchen space, and well-sized bedrooms. Outside, the spacious backyard offers plenty of room for outdoor entertaining, gardening, or future enhancements. Conveniently located near major highways, shopping, dining, parks, and everyday amenities, this home combines accessibility with opportunity. A great option for those seeking value and the chance to add personal touches over time.
| MLS # | 96244713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 82 |
| Listing Provided By | Mainstay Brokerage, LLC | Victoria Testerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Tax Annual Amount | 2950 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Inwood Terrace Sec 04 |
| Listing VS Median (in Inwood Terrace Sec 04) | |
Price: $137,900 low | high Med: $137,900 sqft: 1,120 low | high Med: 1,120 $ / sqft: $123 low | high Med: $123 On site: 82 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Inwood Terrace Sec 04 |
| Listing VS Median (in Inwood Terrace Sec 04) | |
Price: $137,900 low | high Med: $137,900 sqft: 1,120 low | high Med: 1,120 $ / sqft: $123 low | high Med: $123 On site: 82 low | high Med: 82 | |