Home office with French doors set at entry with 12-foot ceiling. Open kitchen offers generous counter space, corner walk-in pantry and island with built-in seating space. Dining area flows into open family room with wall of windows. Primary suite includes dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A guest suite with private bath adds to this four-bedroom home. Covered backyard patio. Mud room with bonus closet off two-car garage.
| MLS # | 4761700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 80 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,373 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Corner Lot, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood |
| Construction Materials | Brick, Cement Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Lariat |
| School District | Liberty Hill ISD |
| Elementary School | LouineNoble |
| High School | Liberty Hill |
| Listing VS Median (in Lariat) | |
Price: $537,900 low | high Med: $549,900 sqft: 2,373 low | high Med: 2,684 $ / sqft: $227 low | high Med: $207 On site: 80 low | high Med: 68.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Lariat |
| School District | Liberty Hill ISD |
| Elementary School | LouineNoble |
| High School | Liberty Hill |
| Listing VS Median (in Lariat) | |
Price: $537,900 low | high Med: $549,900 sqft: 2,373 low | high Med: 2,684 $ / sqft: $227 low | high Med: $207 On site: 80 low | high Med: 68.5 | |