227 feet of heavily improved Lake Placid waterfront with C-Loc retaining wall, concrete shoreline improvements, boardwalk, boathouse with covered entertaining deck, electric boat lift, and multiple oversized waterfront patios. This property is built for serious lake living with direct water access, mature trees, established landscaping, automatic irrigation from the lake, and attached covered storage for lake gear. The expansive waterfront presence creates stronger views, more outdoor usability, and a much larger lakefront footprint than typical properties. Inside, vaulted beamed ceilings, expansive windows, stone fireplace, original woodwork, and direct patio access create a classic lake house feel with strong entertaining flow. The kitchen features a large marble island, walk-in pantry, soft-close cabinetry, and panoramic lake views. The main-level owner's suite includes private sitting area, lake views, jetted tub, oversized shower, and dual marble vanities. STR friendly with no HOA and no city taxes.
| MLS # | 1972922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 83 |
| Listing Provided By | Keller Williams Heritage | Frank Baker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,760 |
| Story(s) | 2 |
| Acreage | 0.62 |
| Interior | Two Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Room, Laundry in Kitchen, Telephone, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central, Zoned, 2 Units |
| Heating Fuel | Electric |
| Fireplace | One, Family Room, Stone/Rock/Brick, Glass/Enclosed Screen |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Wrought Iron Fence, Sprinkler System, Special Yard Lighting, Mature Trees, Boat House, Dock, Water Front Improved |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G3750100002000000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11530.68 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | N/A |
| School District | Seguin |
| Elementary School | Rodriguez |
| High School | Seguin |
| Listing VS Median (in N/A) | |
Price: $974,900 low | high Med: $292,000 sqft: 3,760 low | high Med: 1,536 $ / sqft: $259 low | high Med: $192 On site: 83 low | high Med: 171.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | N/A |
| School District | Seguin |
| Elementary School | Rodriguez |
| High School | Seguin |
| Listing VS Median (in N/A) | |
Price: $974,900 low | high Med: $292,000 sqft: 3,760 low | high Med: 1,536 $ / sqft: $259 low | high Med: $192 On site: 83 low | high Med: 171.5 | |