Price Reduced Listing
In-Person: 08/30 2:00 PM - 4:00 PMBring your entire extended family to this Multi- Generation Family Compound with Spectacular Hill country views. There's a private room for uncles, aunts, nieces, nephews and all the grand kids!!! This 6 bedroom 7 bathroom + exercise room + office has everything a family could need. If you don't need so many bedrooms, 2 of the bedrooms could easily be combined to make a great private theater!!! (Seller will give a $20,000 decorator allowance to make renovations) Swimming pool/spa, screened in porch, screened balcony upstairs, 2 Primary bedrooms and bathrooms, 2 living areas, formal dining, incredible views and mature trees. (2 dishwashers, 3 refrigerators, 3 water heaters and 2 large pantries)
| MLS # | 9691218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $146 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 73 |
| Listing Provided By | Coast to Coast Realty | Vicky Wicks-Goggin |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,108 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 2.64 |
| Water Front | Yes |
| Property View | Hill Country, Panoramic, Pool, T |
| Interior Features | Two Primary Baths, Two Primary Suties, Bookcases, Built-in Features, Ceiling Fan(s), Beamed Ceilings, Ceiling-High, Chandelier, Stone Counters, Double Vanity, Entrance Foyer, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Soaking Tub, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Dryer, Microwave, Oven, Electric Oven, Double Oven, Refrigerator, Washer, Water Heater, Water Softener, Water Softener Owned |
| Fireplace Features | Family Room, Gas, Stone |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Bluff, Landscaped, Rolling Slope |
| Patio And Porch Features | Covered, Patio, Rear Porch |
| Fencing | Wrought Iron |
| Construction Materials | Masonry – Partial, Cement Siding, Stone |
| Security Features | Security System |
| Parking Features | Concrete, Driveway, Inside Entrance |
|---|---|
| Garage Spaces | 3 |
| Utilities | Electricity Connected, High Speed Internet, Propane, Underground Utilities |
|---|---|
| Sewer | Private Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 29274 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Driftwood |
| Zip Code | 78619 |
| Area | HW |
| Community Name | The Preserve At La Ventana Ph Two |
| School District | Wimberley ISD |
| Elementary School | Blue Hole |
| High School | Wimberley |
| Listing VS Median (in The Preserve At La Ventana Ph Two) | |
Price: $1,699,000 low | high Med: $1,494,000 sqft: 6,108 low | high Med: 4,666 $ / sqft: $278 low | high Med: $339 On site: 73 low | high Med: 49.5 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Hays |
| City | Driftwood |
| Zip Code | 78619 |
| Area | HW |
| Community Name | The Preserve At La Ventana Ph Two |
| School District | Wimberley ISD |
| Elementary School | Blue Hole |
| High School | Wimberley |
| Listing VS Median (in The Preserve At La Ventana Ph Two) | |
Price: $1,699,000 low | high Med: $1,494,000 sqft: 6,108 low | high Med: 4,666 $ / sqft: $278 low | high Med: $339 On site: 73 low | high Med: 49.5 | |